Size Chart
All Price & Buckland garments are made to fit the exact size your child measures. So if they measure 32” you would order a size 32” which is proportionally correct.
To measure please use the guide below.
- Chest - Place tape measure close under arms, ensuring you measure chest at the fullest part
- Waist - Measure around the natural waistline
- Hips - Measure around the fullest part of the hips

Other Sizes
For all our garments that do not come in inch sizes see below.
For example if you are ordering microfibre shorts then measure your child’s waist. If they measure a 28” then you would order a size 11/12.
Sizing Guide
| Microfibre Tracksuit Bottoms - Style 34340 | |||||||||||
| SIZE | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | XXL |
| Waist to fit (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Microfibre Shorts - Style 32300 | |||||||||||
| SIZE | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | XXL |
| Waist to fit (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Microfibre Training Top Style - 31900 | |||||||||||
| SIZE | 9/10 | 11/12 | 13 | S | M | L | XL | XXL | |||
| Chest to fit (inches) | 30 | 32 | 34 | 36 | 38/40 | 42/44 | 46/48 | 50/52 | |||
| Reversible Showerproof Fleece Style - 38120 | |||||||||||
| SIZE | 5/6 | 7/8 | 9/10 | 11/12 | 13 | S | M | L | XL | ||
| Chest to fit (inches) | 26 | 28 | 30 | 32 | 34 | 34/36 | 38/40 | 42/44 | 46/48 | ||
| T-Shirt - Style 31900 | |||||||||||
| SIZE | 5/6 | 7/8 | 9/10 | 11/13 | S | M | L | XL | |||
| Chest to fit (inches) | 26 | 28 | 30 | 32 | 34/36 | 38/40 | 42/44 | 46/48 | |||
